<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Patent Filings Down More Significantly Than Previously Thought</title>
	<atom:link href="http://inventivestep.net/2009/03/25/patent-filings-down-more-significantly-than-previously-thought/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventivestep.net/2009/03/25/patent-filings-down-more-significantly-than-previously-thought/</link>
	<description>A blog dedicated to a discussion of patent law issues and strategies</description>
	<lastBuildDate>Tue, 22 May 2012 12:53:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: House Passes Bill Shifting PTO Revenue &#171; INVENTIVE STEP</title>
		<link>http://inventivestep.net/2009/03/25/patent-filings-down-more-significantly-than-previously-thought/#comment-465</link>
		<dc:creator><![CDATA[House Passes Bill Shifting PTO Revenue &#171; INVENTIVE STEP]]></dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=676#comment-465</guid>
		<description><![CDATA[[...] understand that the money has to come from somewhere, but the PTO&#8217;s budget crisis is a result of a significant decrease in filings.  Much of this is the result of the economy, but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] understand that the money has to come from somewhere, but the PTO&#8217;s budget crisis is a result of a significant decrease in filings.  Much of this is the result of the economy, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Congress Attempts to Aid PTO in its Budget Crisis &#171; Inventive Step</title>
		<link>http://inventivestep.net/2009/03/25/patent-filings-down-more-significantly-than-previously-thought/#comment-443</link>
		<dc:creator><![CDATA[Congress Attempts to Aid PTO in its Budget Crisis &#171; Inventive Step]]></dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=676#comment-443</guid>
		<description><![CDATA[[...] $60-70 million surplus of funds on the trademark side of the office in an effort to alleviate the budget crisis on the patent side.  By statute, the PTO has to keep its operations and revenue separate for patent and trademark  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] $60-70 million surplus of funds on the trademark side of the office in an effort to alleviate the budget crisis on the patent side.  By statute, the PTO has to keep its operations and revenue separate for patent and trademark  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allowance Rates Continue to Drop &#171; Inventive Step</title>
		<link>http://inventivestep.net/2009/03/25/patent-filings-down-more-significantly-than-previously-thought/#comment-154</link>
		<dc:creator><![CDATA[Allowance Rates Continue to Drop &#171; Inventive Step]]></dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=676#comment-154</guid>
		<description><![CDATA[[...] The EPO did report a 3.6% increase in application filings from 2007 to 2008 (141,400 to 146,600), but the JPO reported a 3% decline in filings from 2006 to 2007, which follows a 4.3% decline between 2005 and 2006.  I have already reported on the US PTO&#8217;s significant decrease in filings during 2009, here and here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The EPO did report a 3.6% increase in application filings from 2007 to 2008 (141,400 to 146,600), but the JPO reported a 3% decline in filings from 2006 to 2007, which follows a 4.3% decline between 2005 and 2006.  I have already reported on the US PTO&#8217;s significant decrease in filings during 2009, here and here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

