<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Patent Allowance Rate Continues to Drop</title>
	<atom:link href="http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/</link>
	<description>A blog dedicated to a discussion of patent law issues and strategies</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:42:40 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nicholas Godici to Aid PTO in Transition to New Director &#171; INVENTIVE STEP</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-475</link>
		<dc:creator>Nicholas Godici to Aid PTO in Transition to New Director &#171; INVENTIVE STEP</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-475</guid>
		<description>[...] is interesting to note that Godici left the PTO at about the same time that things began to really go south in terms of management and problems.  Given the confirmation hearings in the Senate for Judge [...]</description>
		<content:encoded><![CDATA[<p>[...] is interesting to note that Godici left the PTO at about the same time that things began to really go south in terms of management and problems.  Given the confirmation hearings in the Senate for Judge [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: House Passes Bill Shifting PTO Revenue &#171; INVENTIVE STEP</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-467</link>
		<dc:creator>House Passes Bill Shifting PTO Revenue &#171; INVENTIVE STEP</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-467</guid>
		<description>[...] is the result of the economy, but it is also a result of the PTO&#8217;s anti-patent stance with reduced allowance rates and numerous new proposed or implemented rules that make life more difficult for applicants.  An [...]</description>
		<content:encoded><![CDATA[<p>[...] is the result of the economy, but it is also a result of the PTO&#8217;s anti-patent stance with reduced allowance rates and numerous new proposed or implemented rules that make life more difficult for applicants.  An [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Will be the Next Director of the PTO? &#171; Inventive Step</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-271</link>
		<dc:creator>Who Will be the Next Director of the PTO? &#171; Inventive Step</dc:creator>
		<pubDate>Tue, 05 May 2009 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-271</guid>
		<description>[...] was director of the PTO from 1998-2001 under President Clinton.  With Dickinson at the helm, the PTO was allowing patents at rate of over 70%.  Depending on the side of the issues that you are on, some may argue that this was the hay day [...]</description>
		<content:encoded><![CDATA[<p>[...] was director of the PTO from 1998-2001 under President Clinton.  With Dickinson at the helm, the PTO was allowing patents at rate of over 70%.  Depending on the side of the issues that you are on, some may argue that this was the hay day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allowance Rates Continue to Drop &#171; Inventive Step</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-152</link>
		<dc:creator>Allowance Rates Continue to Drop &#171; Inventive Step</dc:creator>
		<pubDate>Wed, 25 Mar 2009 14:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-152</guid>
		<description>[...] line with JPO numbers from recent years, ranging from 48.5% to 50.5% since 2003.  Add this to the 44.2% number for FY2008 in the US, and one begins to wonder why applicants are continuing to file applications [...]</description>
		<content:encoded><![CDATA[<p>[...] line with JPO numbers from recent years, ranging from 48.5% to 50.5% since 2003.  Add this to the 44.2% number for FY2008 in the US, and one begins to wonder why applicants are continuing to file applications [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Student</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-148</link>
		<dc:creator>Student</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-148</guid>
		<description>Is anyone aware of a similar chart (or other statistics) broken down into technology sectors? (i.e. pharma, semiconductors, software, etc.)</description>
		<content:encoded><![CDATA[<p>Is anyone aware of a similar chart (or other statistics) broken down into technology sectors? (i.e. pharma, semiconductors, software, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTO Budget Shortfall Could Have Profound Effect on Patent System &#171; Inventive Step</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-142</link>
		<dc:creator>PTO Budget Shortfall Could Have Profound Effect on Patent System &#171; Inventive Step</dc:creator>
		<pubDate>Mon, 23 Mar 2009 16:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-142</guid>
		<description>[...] and backlog problems.  If filings are down significantly this year, that, combined with the large reduction in the allowance rate, means that the PTO will be suffering from a lack of funds for a long time into the future.  Fewer [...]</description>
		<content:encoded><![CDATA[<p>[...] and backlog problems.  If filings are down significantly this year, that, combined with the large reduction in the allowance rate, means that the PTO will be suffering from a lack of funds for a long time into the future.  Fewer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-US Companies Obtain Majority of US Patents &#171; Inventive Step</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-53</link>
		<dc:creator>Non-US Companies Obtain Majority of US Patents &#171; Inventive Step</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-53</guid>
		<description>[...] reported a 6% increase in patent application filings in fiscal year 2008 to 466,147.  Taking the recent allowance rate of 44.2% into account, one would expect over 206,000 of these applications to eventually issue as patents.  [...]</description>
		<content:encoded><![CDATA[<p>[...] reported a 6% increase in patent application filings in fiscal year 2008 to 466,147.  Taking the recent allowance rate of 44.2% into account, one would expect over 206,000 of these applications to eventually issue as patents.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the Patent Office Against Patent Applicants? &#171; Inventive Step</title>
		<link>http://inventivestep.net/2008/12/15/patent-allowance-rate-continues-to-drop/#comment-5</link>
		<dc:creator>Is the Patent Office Against Patent Applicants? &#171; Inventive Step</dc:creator>
		<pubDate>Tue, 16 Dec 2008 22:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://inventivestep.net/?p=159#comment-5</guid>
		<description>[...] the Patent Office Against Patent&#160;Applicants?  As I noted yesterday, the PTO is allowing patent applications at a much lower rate than in prior years.  You&#8217;ve [...]</description>
		<content:encoded><![CDATA[<p>[...] the Patent Office Against Patent&nbsp;Applicants?  As I noted yesterday, the PTO is allowing patent applications at a much lower rate than in prior years.  You&#8217;ve [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
